Analytics
Engagement, retention and usage patterns across the member base.
Avg. saving per redemption
EGP 286
Avg. bill per redemption
EGP 1,855
Redemptions per active member
6.2
Redeemed via QR scan
86%
rest via manual code
Monthly active members
Members who redeemed at least once in the month
New members
Sign-ups per month — launch wave in the first month
When members redeem
Redemptions by weekday and hour (Cairo time), last 90 days
| 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | |||||||||||||||||
| Mon | |||||||||||||||||
| Tue | |||||||||||||||||
| Wed | |||||||||||||||||
| Thu | |||||||||||||||||
| Fri | |||||||||||||||||
| Sat |
FewerMore
Member savings per month
Total discount value received by members
Retention by join month
Share of each cohort redeeming in the months after joining
| Cohort | Size | M0 | M1 | M2 | M3 | M4 | M5 |
|---|---|---|---|---|---|---|---|
| Feb | 42 | 33% | 40% | 33% | 40% | 33% | 40% |
| Mar | 62 | 21% | 32% | 39% | 44% | 44% | 44% |
| Apr | 71 | 27% | 46% | 46% | 49% | 48% | 45% |
| May | 91 | 24% | 29% | 42% | 40% | 38% | |
| Jun | 92 | 30% | 54% | 51% | 48% | ||
| Jul | 128 | 30% | 44% | 41% | |||
| Aug | 121 | 27% | 32% | ||||
| Sep | 108 | 31% |
Engagement by member type
Last 90 days
| Type | Members | Active | Redemptions / active | Avg. saving |
|---|---|---|---|---|
| Student | 744 | 51% | 5.5 | EGP 287 |
| Parent | 786 | 61% | 7.0 | EGP 289 |
| Staff | 149 | 56% | 5.4 | EGP 261 |
| Alumni | 181 | 29% | 5.3 | EGP 296 |